| Position: LW Birthdate: Apr 26, 1985 From: Pittsburgh, PA; USA |
Height: 6' 0" Weight: 195lbs |
| Back to Matt Clackson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2004 | 2pd 00:06 | CHS | @ TCS | Jarod Palmer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2004 | 1pd 08:55 | CHS | @ INI | Ben Osborne |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 2pd 11:37 | CHS | @ LIS | Tom Sawatske |
| Comments: Other penalties: Nathaniel Brooks and Erik Condra each received an unsportsmanlike conduct; Clackson and Sawatske each received a game ejection; Kevin Swallow and David Carlisle each received a double roughing; Jordan Pearce a double roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2004 | 1pd 07:38 | @ CHS | WBH | Dustin Molle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2004 | 1pd 14:25 | CHS | @ WBH | Dustin Molle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 2pd 03:41 | @ CHS | INI | Michael Findorff |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 2pd 05:25 | CHS | @ DMB | John Doherty |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2004 | 1pd 10:22 | @ CHS | WBH | Dustin Molle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 3pd 11:10 | CHS | @ GBG | Matt Summers |
| Comments: Other penalties: Clackson received a cross checking and game misconduct; Summers a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2005 | 1pd 01:53 | @ CHS | INI | Ben Osborne |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2005 | 2pd 00:42 | @ CHS | SFS | Joe Finley |
| Comments: Other penalties: Clackson received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2005 | 3pd 01:18 | CHS | @ GBG | Spencer Dillon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2005 | 3pd 14:09 | CHS | @ CRR | Shane Lovdahl |
| Comments: Othe penalties: Clackson and Lovdahl each received a misconduct. | ||||
The team preceded by the @ symbol was the home team.