| Position: D Birthdate: Feb 16, 1986 From: Plymouth, MN; USA |
Height: 5' 11" Weight: 183lbs |
| Back to Matt Case's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 3pd 03:28 | GBG | @ WBH | Tim Gilbert |
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 3pd 00:07 | GBG | @ CRR | Phil Axtell |
| Other penalties: Axtell received a game ejection. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 2pd 12:28 | GBG | @ TCS | Felip Ogleznev |
| Date | Time | For | Against | Opponent |
| Mar 18, 2006 | 3pd 14:28 | @ GBG | OML | Corey Toy |
The team preceded by the @ symbol was the home team.