| Position: D Birthdate: Mar 07, 1966 From: Smith Falls, ON; Canada |
Height: 6' 3" Weight: 200lbs |
| Back to Terry Carkner's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 30, 1995 | 2pd 19:48 | @ DET | DAL | Shane Churla |
| Comments: Other penalties: Churla received a game misconduct; Darren McCarty a charging and a game misconduct. Terry Carkner did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 1995 | 3pd 12:05 | DET | @ DAL | Shane Churla |
| Comments: | ||||
The team preceded by the @ symbol was the home team.