| Position: RW Birthdate: Feb 10, 1986 From: Fridley, MN; USA |
Height: 6' 0" Weight: 200lbs |
| Back to Jarod Palmer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 3pd 11:33 | TCS | @ OML | Matt Schepke |
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 1pd 04:04 | TCS | @ DMB | Kyle Bushee |
| Date | Time | For | Against | Opponent |
| Dec 17, 2005 | 2pd 05:21 | TCS | @ CHS | Randy Guzior |
| Date | Time | For | Against | Opponent |
| Jan 28, 2006 | 3pd 08:00 | TCS | @ OML | Chris Hepp |
| Date | Time | For | Against | Opponent |
| Feb 11, 2006 | 1pd 11:07 | TCS | @ WBH | Mitch Ryan |
| Other Penalties: Palmer received an instigator and game ejection; Ryan a kneeing. Mitch Ryan did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 1pd 13:01 | TCS | @ CRR | Jordan Pietrus |
| Date | Time | For | Against | Opponent |
| Mar 25, 2006 | 3pd 13:42 | @ TCS | LIS | Trevor Bruess |
The team preceded by the @ symbol was the home team.