| Position: D Birthdate: Mar 28, 1965 From: Ajax, ON; Canada |
Height: 6' 5" Weight: 230lbs |
| Back to Jeff Beukeboom's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 25, 1989 | 3pd 13:34 | EDM | @ NYR | Ron Greschner |
| Comments: Other Penalties: Greschner received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 1989 | 2pd 14:30 | @ EDM | PIT | Troy Loney |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 1989 | 3pd 17:38 | EDM | @ BOS | Lyndon Byers |
| Comments: Other penalties: Beukeboom and Byers each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1990 | 2pd 15:35 | @ EDM | DET | Torrie Robertson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1990 | 3pd 08:33 | EDM | @ LOS | Mike Allison |
| Comments: Other penalties: Beukeboom received a roughing and game misconduct; Dave Brown and Kelly Buchberger each received a roughing and misconduct; Allison a misconduct; Tony Granato a roughing and tripping; Tim Watters a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 1990 | 1pd 15:43 | @ EDM | PHI | Craig Berube |
| Comments: | ||||
The team preceded by the @ symbol was the home team.