| Position: LW Birthdate: May 09, 1968 From: Prince George, BC ; Canada |
Height: 6' 1" Weight: 230lbs |
| Back to Tony Twist's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 1991 | 2pd 04:10 | @ QUE | NYI | Mick Vukota |
| Date | Time | For | Against | Opponent |
| Nov 16, 1991 | 1pd 15:44 | @ QUE | EDM | Troy Mallette |
| Date | Time | For | Against | Opponent |
| Nov 23, 1991 | 2pd 04:03 | QUE | @ MON | Mario Roberge |
| Date | Time | For | Against | Opponent |
| Dec 14, 1991 | 1pd 08:12 | @ QUE | STL | Darin Kimble |
| Date | Time | For | Against | Opponent |
| Dec 17, 1991 | 1pd 15:47 | QUE | @ WAS | Alan May |
| Other Penalties: May received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 1991 | 3pd 02:56 | QUE | @ WAS | Nick Kypreos |
| Other penalties: Twist received a roughing. | ||||
| Voted winner: Tony Twist (100.0%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 1992 | 2pd 04:11 | QUE | @ HFD | Jim McKenzie |
| Right off of the faceoff, the two quickly drop the gloves and grab ahold of each other. Twist throws four early rights with two connecting while McKenzie returns fire with two lefts. They exchange punches once again just before McKenzie switches to the right and they go toe-to-toe with rights: McKenzie getting the better of the exchange. Twist connects with two body shots and a few rights until McKenzie gets his left going and connects with numerous punches while Twist ducks away and throws two stray rights. Twist's jersey goes over his head, allowing McKenzie to land a left that knocks Twist to the ice. | ||||
| Voted winner: Jim McKenzie (82.6%) - Voted rating: 8.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1992 | 1pd 06:31 | @ QUE | VAN | Gino Odjick |
| Other penalties: Odjick received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 1992 | 1pd 10:01 | QUE | @ TOR | Claude Loiselle |
| Other penalties: Twist received an elbowing; Loiselle and Daniel Marois each received a roughing. Claude Loiselle did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 1992 | 3pd 07:32 | QUE | @ CAL | Martin Simard |
| Other Penalties: Twist received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 1992 | 1pd 12:30 | QUE | @ MON | Lyle Odelein |
| Date | Time | For | Against | Opponent |
| Mar 11, 1992 | 2pd 02:04 | @ QUE | MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Mar 11, 1992 | 2pd 08:23 | @ QUE | MON | Lyle Odelein |
| Other penalties: Chris Nilan received a misconduct; Odelein a game misconduct; Twist a high sticking and roughing. Tony Twist did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 1992 | 1pd 02:04 | @ QUE | BOS | Lyndon Byers |
| Other Penalties: Byers received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 1992 | 2pd 07:46 | @ QUE | BOS | Lyndon Byers |
| Date | Time | For | Against | Opponent |
| Mar 24, 1992 | 3pd 05:33 | @ QUE | NYI | Mick Vukota |
| Voted winner: Draw (52.8%) - Voted rating: 5.8 | ||||
The team preceded by the @ symbol was the home team.