| Position: C Birthdate: Jul 31, 1960 From: Petrolia, ON; Canada |
Height: 5' 10" Weight: 200lbs |
| Back to Dale Hunter's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 1990 | 3pd 05:57 | @ WAS | NYI | Gary Nylund |
| Comments: Other Penalties: Hunter received an instigator and high sticking; Nylund a high sticking major and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 1990 | 2pd 19:21 | WAS | @ TOR | Dave Hannan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 1990 | 2pd 17:12 | @ WAS | CHI | Keith Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 1990 | 2pd 03:41 | WAS | @ PIT | Jim Johnson |
| Comments: Other penalties: Gordie Roberts received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 1990 | 3pd 02:18 | @ WAS | HFD | Ulf Samuelsson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1991 | 2pd 20:00 | WAS | @ PHI | Ron Sutter |
| Comments: Other penalties: Hunter received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 1991 | 1pd 01:14 | @ WAS | PIT | Scott Young |
| Comments: Other Penalties: Hunter received an instigator; John Cullen and Kevin Hatcher each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 1991 | 3pd 06:35 | @ WAS | PHI | Craig Berube |
| Comments: Other penalties: Keith Acton, David Fenyves, Scott Mellanby, Steve Leach, Alan May and Ken Sabourin each received a misconduct; Berube a high sticking, double spearing and misconduct; Hunter a high sticking and misconduct; Al Iafrate a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 1991 | 3pd 12:32 | @ WAS | NJD | Tommy Albelin |
| Comments: Other penalties: Albelin received a roughing; Hunter a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 1991 | 3pd 12:12 | WAS | @ BUF | Mike Hartman |
| Comments: Other Penalties: Hartman received an instigator and high sticking. | ||||
The team preceded by the @ symbol was the home team.