| Position: D Birthdate: May 09, 1966 From: Red Deer, AB; Canada |
Height: 6' 4" Weight: 213lbs |
| Back to Mark Tinordi's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 1990 | 2pd 15:11 | MNS | @ TOR | Wendel Clark |
| Other penalties: Tinordi received a holding; Clark a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1990 | 2pd 10:46 | @ MNS | HFD | Kevin Dineen |
| Date | Time | For | Against | Opponent |
| Nov 10, 1990 | 2pd 17:49 | @ MNS | HFD | Ed Kastelic |
| Other penalties: Kastelic received a game misconduct; Tinordi a misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1990 | 2pd 08:37 | @ MNS | PHI | Rick Tocchet |
| Other penalties: Tocchet received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 1991 | 2pd 02:51 | @ MNS | STL | Bob Bassen |
| Other penalties: Tinordi received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1991 | 1pd 14:18 | MNS | @ WAS | Nick Kypreos |
| Other penalties: Kypreos received a roughing. | ||||
The team preceded by the @ symbol was the home team.