| Position: RW Birthdate: Dec 21, 1964 From: Calgary, AB; Canada |
Height: 6' 0" Weight: 220lbs |
| Back to Joey Kocur's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 1993 | 3pd 03:30 | NYR | @ BUF | Rob Ray |
| Other penalties: Kocur received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 1993 | 1pd 10:05 | NYR | @ WAS | Craig Berube |
| Date | Time | For | Against | Opponent |
| Nov 23, 1993 | 3pd 07:40 | @ NYR | MON | Lyle Odelein |
| Date | Time | For | Against | Opponent |
| Dec 17, 1993 | 1pd 09:14 | NYR | @ DET | Darren McCarty |
| Date | Time | For | Against | Opponent |
| Dec 17, 1993 | 1pd 17:29 | NYR | @ DET | Bob Probert |
| Other penalties: Jeff Beukeboom, Probert and Steve Chiasson each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 1994 | 1pd 14:49 | @ NYR | FLA | Paul Laus |
| Date | Time | For | Against | Opponent |
| Jan 28, 1994 | 1pd 16:44 | NYR | @ ANA | Stu Grimson |
| Date | Time | For | Against | Opponent |
| Feb 21, 1994 | 1pd 08:12 | @ NYR | PIT | Grant Jennings |
| Date | Time | For | Against | Opponent |
| Mar 14, 1994 | 2pd 12:38 | NYR | @ FLA | Brent Severyn |
| Date | Time | For | Against | Opponent |
| Mar 23, 1994 | 2pd 04:58 | NYR | @ EDM | Kelly Buchberger |
| The two battle along the boards with Kocur pushing Buchberger from behind just before they drop the gloves and skate further down ice. Buchberger quickly grabs ahold of Kocur and throws a right cross. The two wrestle around in close quarters and Kocur throws a couple of lefts to the back of Buchberger's helmet during the struggle. Buchberger gets free and throws a short right followed by two more rights while Kocur tries desperately to get his right arm free. Kocur then throws two rights that knocks Buchberger's helmet off. The two exchange a right each before they fall to the ice. | ||||
| Voted winner: Draw (60.0%) - Voted rating: 3.9 | ||||
The team preceded by the @ symbol was the home team.