| Position: D Birthdate: Oct 06, 1987 From: Brighton, MN; USA |
Height: 6' 2" Weight: 215lbs |
| Back to Jon Madden's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 3pd 11:45 | INI | @ SFS | Ben Holmstrom |
| Other penalties: Ryan Peckskamp received a grabbing facemask major and a game ejection; Jacob Drewiske a game ejection. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2005 | 2pd 00:02 | INI | @ DMB | Donnie Hallmark |
| Back to Jon Madden's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 02, 2006 | 1pd 18:56 | TCN | @ TET | Tom Train |
| Other penalties: Train received a game misconduct; Nielsson Arcibal an elbowing; Karl Sellan a misconduct. | ||||
The team preceded by the @ symbol was the home team.