| Position: D Birthdate: Jul 13, 1986 From: Bemidji, MN; USA |
Height: 6' 3" Weight: 185lbs |
| Back to Channing Boe's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 2012 | 2pd 05:59 | @ LVW | STO | Tony DeHart |
| Date | Time | For | Against | Opponent |
| Nov 07, 2012 | 1pd 15:24 | @ LVW | AKA | Jarred Smith |
| Other penalties: Jordan Kremyr and Bretton Stamler each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2012 | 3pd 08:30 | @ LVW | AKA | Joey Crabb |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2012 | 2pd 01:54 | @ LVW | STO | Tony DeHart |
| Date | Time | For | Against | Opponent |
| Dec 19, 2012 | 2pd 14:14 | LVW | @ ONT | Kyle Kraemer |
| Other penalties: Kraemer received a boarding; Jason Beeman a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2012 | 2pd 15:21 | @ LVW | IDH | Sam Carrick |
| Other penalties: Carrick received an instigator; Boe a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2013 | 2pd 04:26 | @ LVW | SFB | Jordan Clendenning |
The team preceded by the @ symbol was the home team.