| Position: D Birthdate: Aug 09, 1988 From: Fairfax, VA; USA |
Height: 6' 1" Weight: 200lbs |
| Back to Corey Toy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 3pd 12:36 | FAY | @ ARH | Matt Auffrey |
| Date | Time | For | Against | Opponent |
| Nov 15, 2012 | 2pd 13:36 | FAY | @ KNX | David Segal |
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 2pd 15:28 | @ FAY | HSV | Corey Fulton |
| Date | Time | For | Against | Opponent |
| Jan 24, 2013 | 2pd 10:58 | FAY | @ KNX | David Segal |
| Other penalties: Segal and Kyle Rank each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2013 | 3pd 11:42 | FAY | @ ARH | Dennis Sicard |
| Other penalties: Sicard received a charging and a misconduct. | ||||
The team preceded by the @ symbol was the home team.