| Position: D Birthdate: Jul 03, 1976 From: Saskatoon, SK; Canada |
Height: 6' 4" Weight: 213lbs |
| Back to Wade Belak's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2005 | 1pd 02:15 | TOR | @ BOS | Colton Orr |
| The puck drops and Orr issues the challenge. Belak accepts and away they go. Orr starts it off with the rights, throwing about three before Belak gets started. Belak then gets his right going, landing a few. They grapple for position and then both get some more rights in, but they're both missing more than they're connecting. They grapple a bit more before Orr switches to the left. He throws a few, but misses with all. They both start landing a few rights then return to grappling which brings the linesmen in. Belak sneaks a right in as Orr is being restrained. Belak skated away bleeding from his nose, and wore a full shield in the second period, most likely due to a broken nose. | ||||
| Voted winner: Colton Orr (80.7%) - Voted rating: 6.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2005 | 1pd 07:31 | @ TOR | ATL | Eric Boulton |
| The two drop the gloves near the benches and square off. Boulton grabs on and misses with a short left as Belak returns fire with about 6-7 rights of his own, most of them hitting the back of Boulton's helmet as he is ducking away. Boulton throws a right of his own during the flurry. They tie up and struggle to get loose and keep their balance. Boulton throws a right as Belak comes back with 4-5 of his own. Boulton shakes off his elbow pad and throws a couple of short rights. They spin around as Belak throws a couple of rights. Boulton comes back with a locked out right of his own. They tie up again as Boulton gets his arm loose and lands about 9-10 rights to the back of Belak's head, a mix of long and short punches that knock Belak's helmet off in the process. Boulton throws a couple of more short rights over the top as Belak throws a right that causes both players to lose their balance and fall half way to the ice for a moment. They get up and Boulton throws two rights to the back of Belak's head before the linesmen intervene. | ||||
| Voted winner: Draw (47.4%) - Voted rating: 4.9 | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2005 | 3pd 15:58 | TOR | @ OTT | Chris Neil |
| They drop the gloves at center ice and square off. They tie up as both players attempt a couple of overhand rights. Neil throws a body shot and then a right as Belak comes back with a right. The two exchange a number of rights while they spin around. Belak throws a right as Neil switches hands and comes back with a left. Neil rips Belak's helmet off and then throws two rights. Belak returns fire with a right of his own. Neil throws a couple of short rights before Belak comes back with a right. They exchange punches as Belak switches hands and throws a left. They wrestle around as Neil lands a 4-5 body punches on Belak before the linesmen come in. | ||||
| Voted winner: Chris Neil (61.2%) - Voted rating: 4.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2005 | 1pd 16:01 | TOR | @ NJD | Cam Janssen |
| They drop the gloves behind the play as Belak throws a couple of rights to the back of Janssen's head. Belak then throws 4-5 jersey-jabs as Janssen just holds on. Belak throws 3-4 more jersey-jabs and a quick right as Janssen throws a right. Janssen throws two rights as both players struggle to get loose. Belak then throws a right as Janssen gets Belak up against the boards and throws a right of his own. They grapple before Belak throws a short right with Janssen returning fire with two rights that hit the back of Belak's helmet. They wrestle up against the boards until the linesmen come in. Other Penalties: Belak received a roughing. | ||||
| Voted winner: Draw (45.7%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2006 | 2pd 02:07 | TOR | @ OTT | Brian McGrattan |
| McGrattan skates over and shoves Belak as they get the sticks up before dropping the gloves and squaring off at center ice. McGrattan starts things off with two short rights as Belak throws two jersey-jabs. McGrattan misses with a right as Belak throws a wide right and a jersey-jab. McGrattan then throws three jersey-jabs and a right before Belak returns fire with a right of his own. Belak throws a few more jersey-jabs as McGrattan connects with a left before switching hands and landing a right to the side of Belak's helmet. The two continue to throw jersey-jabs before they begin exchanging right hands that miss for the most part. McGrattan lands three rights to the side of Belak's head as Belak continues to throw jersey-jabs and the occasional right. They go back and forth with jersey-jabs and rights for a short moment before Belak loses his balance and falls to the ice. | ||||
| Voted winner: Brian McGrattan (69.2%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2006 | 3pd 05:16 | @ TOR | TAM | Chris Dingman |
| Dingman and Belak shove each other as they skate by the Toronto net before dropping the gloves. Belak throws an uppercut and the two wrestle around in tight and exchange rabbit punches to the back of each other's helmet. Dingman lands a right and Belak responds with a right to the side of Dingman's helmet before the two go back and forth with rights that catch nothing but helmet. They grapple and Dingman throws an overhand right that is blocked and countered with a Belak uppercut. Belak shakes off his elbow pad and then the two fall to the ice. | ||||
| Voted winner: Draw (59.1%) - Voted rating: 2.6 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2006 | 3pd 10:37 | @ TOR | BUF | Paul Gaustad |
| Behind the play the two drop the gloves and square off at center ice. They tie up and Gaustad flings his right arm behind Belak, throwing a right to the back of his head. Belak then throws four punches to the head and body of Gaustad. Belak throws another right while Gaustad charges forward and throws a couple of straight body shots. Belak lands two rights and two uppercuts with Gaustad going down to a knee during the flurry. Gaustad digs his head into Belak's chest and tries to wrestle him to the ice but Belak is able to get back on his feet and land one more uppercut before letting go of Gaustad just as the linesmen come in. | ||||
| Voted winner: Wade Belak (71.4%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Apr 08, 2006 | 1pd 18:31 | TOR | @ PHI | Donald Brashear |
| Behind the play the two drop the gloves at center ice and square off. Belak grabs ahold of Brashear and throws a right. Brashear loses his balance and throws a left that glances Belak's helmet before falling to the ice, taking Belak down with him. Belak gets a right in while the two are falling and the linesmen come in shortly after. | ||||
| Voted winner: Wade Belak (53.5%) - Voted rating: 2.2 | ||||
| Date | Time | For | Against | Opponent |
| Apr 18, 2006 | 2pd 08:40 | @ TOR | PIT | Andy Hilbert |
| Hilbert and Belak battle up against the boards just before Sidney Crosby gets ahold of the puck and feeds it to Colby Armstrong for a Penguins goal. Belak skates over and decks Hilbert, causing everyone to pile in with those two on the bottom. Tie Domi grabs Eric Cairns and drops his gloves while the two skate further down ice and talk for a little. The linesmen are able to separate the players and Cairns yells at Belak while he skates by. Other Penalties: Belak received an instigator and misconduct; Hilbert a roughing. Andy Hilbert did not receive a fighting major. | ||||
| Voted winner: Draw (48.8%) - Voted rating: 1.2 | ||||
The team preceded by the @ symbol was the home team.