| Position: D Birthdate: Jul 03, 1976 From: Saskatoon, SK; Canada |
Height: 6' 4" Weight: 213lbs |
| Back to Wade Belak's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 1998 | 2pd 03:00 | COL | @ LOS | Matt Johnson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 1998 | 3pd 07:42 | COL | @ LOS | Steve McKenna |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 1998 | 1pd 02:01 | @ COL | PHO | Jim Cummins |
| Comments: Other Penalties: Cummins received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1998 | 1pd 01:34 | COL | @ NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1998 | 1pd 02:43 | @ COL | ANA | Stu Grimson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1998 | 1pd 04:34 | COL | @ VAN | Chris McAllister |
| Comments: Both players square off behind the play. They circle each other slowly. McAllister jumps in and Belak lands a weak lift, McAllister misses a right. Belak misses another shot, a right, and then they start going toe-to-toe with lefts. Each guy throws 6-7 lefts. Mac lands three while Belak lands two. They grapple, then start tugging really hard and Belak misses an uppercut. Belak throws four lefts and lands two. McAllister counters with two missed rights. They both get some footing and throw rights. McAllister lands three rights, one stuns Belak a bit. They grapple quickly and then both skate away without linesman intervention. Other Penalties: Both players received game misconducts. | ||||
| Voted winner: Draw (62.5%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 1999 | 1pd 03:56 | COL | @ LOS | Matt Johnson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 1999 | 2pd 05:42 | CAL | @ PHO | Louie Debrusk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 1999 | 3pd 14:45 | @ CAL | PHO | Louie Debrusk |
| Comments: Other Penalties: Belak received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 14, 1999 | 2pd 01:57 | CAL | @ VAN | Donald Brashear |
| Comments: | ||||
The team preceded by the @ symbol was the home team.