| Position: LW Birthdate: Jan 31, 1987 From: St. Charles, MO; USA |
Height: 6' 2" Weight: 223lbs |
| Back to Brandon Bollig's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 2pd 11:21 | @ LIS | INI | Ryan Scott |
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 2pd 16:40 | @ LIS | CRR | Phil Axtell |
| Date | Time | For | Against | Opponent |
| Nov 23, 2005 | 3pd 08:04 | @ LIS | OML | Chris Hepp |
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 3pd 13:55 | @ LIS | DMB | Alan Dorich |
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 1pd 07:29 | LIS | @ SCM | Ryan Hohl |
| Date | Time | For | Against | Opponent |
| Dec 30, 2005 | 3pd 06:23 | @ LIS | CRR | Phil Axtell |
| Date | Time | For | Against | Opponent |
| Jan 14, 2006 | 2pd 17:04 | LIS | @ INI | Ryan Scott |
| Date | Time | For | Against | Opponent |
| Feb 17, 2006 | 1pd 05:46 | LIS | @ CHS | Randy Guzior |
| Date | Time | For | Against | Opponent |
| Feb 18, 2006 | 1pd 05:22 | LIS | @ CHS | Randy Guzior |
| Date | Time | For | Against | Opponent |
| Feb 21, 2006 | 3pd 02:45 | @ LIS | WBH | Dustin Molle |
| Date | Time | For | Against | Opponent |
| Mar 03, 2006 | 3pd 06:16 | LIS | @ GBG | Eric Gryba |
The team preceded by the @ symbol was the home team.