| Position: RW Birthdate: Mar 13, 1975 From: St. Louis, MO; USA |
Height: 6' 2" Weight: 202lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Landon Wilson's Main Player Page | ||
| 1 | Phoenix Coyotes | 10 |
| 2 | Boston Bruins | 9 |
| 3 | Colorado Avalanche | 1 |
| 4 | Dallas Stars | 1 |
| 5 | Pittsburgh Penguins | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Landon Wilson's Main Player Page | ||
| 1 | San Jose Sharks | 3 |
| 2 | Dallas Stars | 2 |
| 3 | Edmonton Oilers | 2 |
| 4 | Florida Panthers | 2 |
| 5 | Washington Capitals | 2 |
| 6 | Buffalo Sabres | 1 |
| 7 | Calgary Flames | 1 |
| 8 | Carolina Hurricanes | 1 |
| 9 | Columbus Blue Jackets | 1 |
| 10 | Los Angeles Kings | 1 |
| 11 | Minnesota Wild | 1 |
| 12 | Montreal Canadiens | 1 |
| 13 | New York Islanders | 1 |
| 14 | Ottawa Senators | 1 |
| 15 | Tampa Bay Lightning | 1 |
| 16 | Toronto Maple Leafs | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.