| Position: RW Birthdate: Oct 24, 1960 From: Renfrew, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Jim Peplinski's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 02, 1988 | 2pd 18:00 | CAL | @ EDM | Jeff Beukeboom |
| Date | Time | For | Against | Opponent |
| Jan 23, 1989 | 2pd 11:34 | CAL | @ MON | Shayne Corson |
| Date | Time | For | Against | Opponent |
| Feb 09, 1989 | 3pd 03:22 | CAL | @ STL | Dave Richter |
| Date | Time | For | Against | Opponent |
| Feb 26, 1989 | 1pd 13:57 | CAL | @ WPG | Peter Taglianetti |
| Date | Time | For | Against | Opponent |
| Mar 11, 1989 | 3pd 15:36 | CAL | @ EDM | Esa Tikkanen |
| Date | Time | For | Against | Opponent |
| Mar 21, 1989 | 2pd 15:49 | @ CAL | NYI | Alan Kerr |
| Date | Time | For | Against | Opponent |
| Mar 26, 1989 | 2pd 17:22 | CAL | @ CHI | Wayne Presley |
The team preceded by the @ symbol was the home team.