| Position: D Birthdate: Apr 07, 1980 From: Beaver Lodge, AB; Canada |
Height: 6' 2" Weight: 225lbs |
| Back to Matt Walker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2008 | 1pd 07:57 | @ CHI | EDM | Zack Stortini |
| Comments: | ||||
| Voted winner: Matt Walker (84.1%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2008 | 3pd 15:11 | @ CHI | CAL | Brandon Prust |
| Comments: Other Penalties: Cory Sarich received a double roughing and misconduct; Ben Eager a roughing and misconduct. | ||||
| Voted winner: Matt Walker (71.7%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2008 | 2pd 11:32 | CHI | @ ANA | George Parros |
| Comments: | ||||
| Voted winner: Matt Walker (40.6%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2008 | 1pd 01:58 | CHI | @ LOS | Raitis Ivanans |
| Comments: | ||||
| Voted winner: Draw (51.0%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2009 | 2pd 07:41 | @ CHI | CAL | Andre Roy |
| Comments: | ||||
| Voted winner: Draw (57.6%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2009 | 1pd 05:25 | CHI | @ ANA | George Parros |
| Comments: | ||||
| Voted winner: Draw (43.6%) - Voted rating: 3.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2009 | 1pd 04:38 | CHI | @ EDM | Zack Stortini |
| Comments: | ||||
| Voted winner: Matt Walker (61.4%) - Voted rating: 2.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2009 | 1pd 00:30 | CHI | @ STL | B.J. Crombeen |
| Comments: Other Penalties: Walker received a holding. | ||||
| Voted winner: Matt Walker (84.9%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2009 | 2pd 13:55 | @ CHI | CBJ | Jared Boll |
| Comments: Other Penalties: Boll received an elbowing; Walker a holding. | ||||
| Voted winner: Matt Walker (77.0%) - Voted rating: 4.5 | ||||
The team preceded by the @ symbol was the home team.