| Position: D Birthdate: Apr 07, 1980 From: Beaver Lodge, AB; Canada |
Height: 6' 2" Weight: 225lbs |
| Back to Matt Walker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 1998 | 2pd 08:55 | @ POR | PAR | Steve Wilejto |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 1998 | 1pd 07:19 | POR | @ PAR | Derek Brandon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1998 | 2pd 15:29 | @ POR | PGC | Michael Kiesman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 1998 | 2pd 10:57 | POR | @ SPO | Cam Severson |
| Comments: Other penalties: Walker received a misconduct; Severson a goalie interference and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 1998 | 2pd 04:59 | @ POR | SPO | Cam Severson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1998 | 1pd 11:39 | @ POR | KAM | Donnie Kinney |
| Comments: Other penalties: Walker received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 1998 | 3pd 18:55 | @ POR | MHT | Shaun Hill |
| Comments: Other penalties: Walker received a roughing; Kris Graf and Shon Jones-Parry each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 1998 | 1pd 02:26 | @ POR | SPO | Curtis Suter |
| Comments: Other penalties: Suter received a roughing; Walker a holding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 1998 | 3pd 18:35 | @ POR | SPO | Ty Jones |
| Comments: Other penalties: Jones received a double slashing; Walker a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1999 | 3pd 19:27 | POR | @ SEA | Ben Clymer |
| Comments: Other penalties: Walker received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 1999 | 3pd 19:00 | POR | @ TRI | Jordan Landry |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 1999 | 2pd 04:30 | @ POR | KAM | Ryan Thorpe |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 1999 | 2pd 13:39 | @ POR | KAM | Mike Brown |
| Comments: Other penalties: Brown received an interference and a misconduct. | ||||
The team preceded by the @ symbol was the home team.