| Position: D Birthdate: Apr 01, 1981 From: Punnichy, SK; Canada |
Height: 6' 6" Weight: 236lbs |
| Back to Nolan Yonkman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 08, 2013 | 1pd 19:22 | @ FLA | WIN | Eric Tangradi |
| Voted winner: Draw (64.8%) - Voted rating: 1.9 | ||||
| Back to Nolan Yonkman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2012 | 2pd 06:15 | SAR | @ RCK | Brandon Bollig |
| Voted winner: Brandon Bollig (75.0%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 1pd 04:43 | @ SAR | ABH | Steve McCarthy |
| Other penalties: Yonkman received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2012 | 1pd 11:56 | SAR | @ OCB | Dane Byers |
| Date | Time | For | Against | Opponent |
| Jan 10, 2013 | 2pd 16:15 | @ SAR | LEM | Geoff Walker |
| Date | Time | For | Against | Opponent |
| Feb 22, 2013 | 3pd 15:44 | SAR | @ PEO | Brett Ponich |
| Other penalties: Yonkman received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2013 | 1pd 13:06 | SAR | @ CHC | Nicolas Blanchard |
| Date | Time | For | Against | Opponent |
| Apr 16, 2013 | 2pd 01:53 | @ SAR | TXS | Luke Gazdic |
The team preceded by the @ symbol was the home team.