| Position: D Birthdate: Apr 01, 1981 From: Punnichy, SK; Canada |
Height: 6' 6" Weight: 236lbs |
| Back to Nolan Yonkman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 28, 2008 | 1pd 03:54 | MIL | @ HOU | John Scott |
| Other penalties: Craig Valette received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2008 | 3pd 00:15 | MIL | @ CHI | Mike Hoffman |
| Voted winner: Mike Hoffman (92.3%) - Voted rating: 7.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2009 | 1pd 00:53 | @ MIL | MTB | Guillaume Desbiens |
| Date | Time | For | Against | Opponent |
| Mar 20, 2009 | 2pd 00:46 | @ MIL | LEM | Matt Hendricks |
| Other penalties: Yonkman received a roughing. | ||||
The team preceded by the @ symbol was the home team.