| Position: RW Birthdate: Nov 11, 1980 From: Windsor, NS; Canada |
Height: 6' 4" Weight: 225lbs |
| Back to Nick Greenough's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 2pd 04:19 | CBA | @ GRV | Krys Barch |
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 2pd 14:06 | CBA | @ GRV | Daryl Pierce |
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 3pd 05:51 | CBA | @ GRV | Krys Barch |
| Other Penalties: Greenough received a misconduct; Barch a misconduct, gross misconduct, and game misconduct; Chanse Fitzpatrick and Matt Zultek each received a roughing and game misconduct; Jan Vodrazka a butt ending major and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2005 | 2pd 16:01 | @ CBA | PEN | Eric Braff |
| Other Penalties: Greenough received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2005 | 2pd 18:33 | CBA | @ GRV | Vladimir Gusev |
| Date | Time | For | Against | Opponent |
| Nov 15, 2005 | 3pd 19:00 | CBA | @ GRV | Dan Baum |
| Other Penalties: Baum received a roughing; Jay Legault an interference and misconduct; Vladimir Gusev a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2005 | 2pd 11:41 | @ CBA | SCS | Cam McCaffrey |
| Date | Time | For | Against | Opponent |
| Dec 02, 2005 | 3pd 19:51 | @ CBA | AUG | Treavor Peterson |
| Other penalties: Greenough received an interference and game misconduct; Colt King a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2005 | 2pd 19:10 | @ CBA | FLA | Grant McNeill |
| Other penalties: McNeill received an interference; Jay Legault a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2005 | 2pd 17:26 | STO | @ BAK | Eric Neilson |
| Date | Time | For | Against | Opponent |
| Jan 07, 2006 | 2pd 02:16 | STO | @ LVW | Lee Green |
| Date | Time | For | Against | Opponent |
| Jan 10, 2006 | 3pd 18:35 | @ STO | IDH | Jarad Bourassa |
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 1pd 16:38 | STO | @ SDG | Rob Flynn |
| Date | Time | For | Against | Opponent |
| Jan 28, 2006 | 1pd 10:06 | @ STO | LBC | Jimmy Bonneau |
| Date | Time | For | Against | Opponent |
| Jan 28, 2006 | 1pd 16:51 | @ STO | LBC | Jimmy Bonneau |
| Date | Time | For | Against | Opponent |
| Jan 29, 2006 | 1pd 03:25 | @ STO | LBC | Nathan Horne |
| Date | Time | For | Against | Opponent |
| Feb 04, 2006 | 2pd 19:59 | @ STO | AKA | Louis Mass |
| Other penalties: Mass received a head butting major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2006 | 2pd 10:20 | STO | @ UTH | Brad Herauf |
| Other penalties: Herauf received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2006 | 1pd 14:37 | STO | @ UTH | Kris Kasper |
| Date | Time | For | Against | Opponent |
| Mar 04, 2006 | 1pd 02:20 | @ STO | DAY | Kyle Musselman |
| Date | Time | For | Against | Opponent |
| Mar 05, 2006 | 1pd 07:40 | @ STO | DAY | Nathan Tennant |
| Date | Time | For | Against | Opponent |
| Mar 08, 2006 | 3pd 15:40 | STO | @ PHX | Jean-Francois Soucy |
| Other penalties: Greenough and Soucy each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2006 | 1pd 12:48 | STO | @ IDH | Greg Hornby |
| Date | Time | For | Against | Opponent |
| Mar 20, 2006 | 3pd 07:10 | STO | @ BAK | Nathan Tennant |
| Other penalties: Greenough and Tennant each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2006 | 1pd 00:48 | @ STO | PHX | Nick Ganga |
| Date | Time | For | Against | Opponent |
| Mar 29, 2006 | 1pd 18:35 | @ STO | SDG | Rob Flynn |
The team preceded by the @ symbol was the home team.