| Position: LW Birthdate: Nov 29, 1971 From: Toronto, ON; Canada |
Height: 6' 1" Weight: 205lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Brad May's Main Player Page | ||
| 1 | Buffalo Sabres | 68 |
| 2 | Vancouver Canucks | 30 |
| 3 | Phoenix Coyotes | 20 |
| 4 | Anaheim Ducks | 12 |
| 5 | Colorado Avalanche | 10 |
| 6 | Detroit Red Wings | 10 |
| 7 | Toronto Maple Leafs | 3 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Brad May's Main Player Page | ||
| 1 | St. Louis Blues | 12 |
| 2 | Dallas Stars | 10 |
| 3 | New York Rangers | 10 |
| 4 | Edmonton Oilers | 8 |
| 5 | Boston Bruins | 7 |
| 6 | Calgary Flames | 7 |
| 7 | Montreal Canadiens | 7 |
| 8 | Pittsburgh Penguins | 7 |
| 9 | Chicago Blackhawks | 6 |
| 10 | Hartford Whalers | 6 |
| 11 | Colorado Avalanche | 5 |
| 12 | Columbus Blue Jackets | 5 |
| 13 | Florida Panthers | 5 |
| 14 | Los Angeles Kings | 5 |
| 15 | Minnesota Wild | 5 |
| 16 | Ottawa Senators | 5 |
| 17 | San Jose Sharks | 5 |
| 18 | New York Islanders | 4 |
| 19 | Phoenix Coyotes | 4 |
| 20 | Tampa Bay Lightning | 4 |
| 21 | Vancouver Canucks | 4 |
| 22 | Detroit Red Wings | 3 |
| 23 | New Jersey Devils | 3 |
| 24 | Philadelphia Flyers | 3 |
| 25 | Toronto Maple Leafs | 3 |
| 26 | Anaheim Ducks | 2 |
| 27 | Buffalo Sabres | 2 |
| 28 | Nashville Predators | 2 |
| 29 | Minnesota North Stars | 1 |
| 30 | Quebec Nordiques | 1 |
| 31 | Washington Capitals | 1 |
| 32 | Winnipeg Jets | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.