| Position: LW Birthdate: Nov 29, 1971 From: Toronto, ON; Canada |
Height: 6' 1" Weight: 205lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Brad May's Main Player Page | ||
| 1 | Vancouver Canucks | 29 |
| 2 | Phoenix Coyotes | 20 |
| 3 | Colorado Avalanche | 10 |
| 4 | Anaheim Ducks | 8 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Brad May's Main Player Page | ||
| 1 | St. Louis Blues | 9 |
| 2 | Dallas Stars | 7 |
| 3 | Calgary Flames | 5 |
| 4 | Edmonton Oilers | 5 |
| 5 | Minnesota Wild | 5 |
| 6 | Chicago Blackhawks | 4 |
| 7 | Phoenix Coyotes | 4 |
| 8 | Colorado Avalanche | 3 |
| 9 | Columbus Blue Jackets | 3 |
| 10 | Los Angeles Kings | 3 |
| 11 | New York Rangers | 3 |
| 12 | Anaheim Ducks | 2 |
| 13 | New York Islanders | 2 |
| 14 | Toronto Maple Leafs | 2 |
| 15 | Vancouver Canucks | 2 |
| 16 | Boston Bruins | 1 |
| 17 | Buffalo Sabres | 1 |
| 18 | Detroit Red Wings | 1 |
| 19 | Florida Panthers | 1 |
| 20 | Nashville Predators | 1 |
| 21 | New Jersey Devils | 1 |
| 22 | Pittsburgh Penguins | 1 |
| 23 | San Jose Sharks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.