| Position: LW Birthdate: Nov 29, 1971 From: Toronto, ON; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Brad May's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 14, 2003 | 1pd 04:20 | PHO | @ MIN | Brad Brown |
| Comments: Good toe-to-toe action, both guys getting the rights loose. Seems like Brown is getting the better of the exchange though, May hits the deck and Brown is still swinging. Linesmen jump in. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2003 | 2pd 07:37 | PHO | @ DAL | John Erskine |
| Comments: May hits Erskine behind the Dallas net and they have a nice squareoff. May tries throwing a right (which misses). Both start trading punches, not many landed, Erskine might have gotten in a better one or two. May switches to the left and lands a nice left on Erskine while Erskine is throwing some rights. Both start to hold on and the refs come in and break them up. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2003 | 1pd 00:07 | @ PHO | CAL | Steve Begin |
| Comments: They didn't even get to grab on. The first punch that May threw put Begin down, and that was that. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2003 | 1pd 16:14 | @ PHO | SAN | Todd Harvey |
| Comments: May challenges Harvey off the faceoff and they drop the gloves. A lot of holding and grappling at first. May gets free and tries throwing some quick punches. They get twisted around and May throws a left which hits the side of Harvey's helmet and then another left which looked to land and Harvey falls to the ice. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2003 | 1pd 12:08 | @ VAN | STL | Bryce Salvador |
| Comments: May destroys Tkachuk with a borderline late hit shoulder to shoulder. Salvador comes in and gets one in, then gets turned around and May punches him in the back of the head a couple times. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2003 | 1pd 19:05 | @ VAN | STL | Reed Low |
| Comments: Johnson covers the puck and Low comes in and colides with May. They start in close and Low starts throwing rights hitting mostly helmet. They hold on more and then Low gets his right free. He starts throwing big rights landing 3 or 4 and then gets in a couple of uppercuts. May tried to turn his head, but Low still landed. Finally May holds on long enough to get the refs in. May was cut around his eye and had a bloody nose. Blood was all over. Other Penalties: Low received a misconduct; Vancouver bench an unsportsmanlike conduct. | ||||
The team preceded by the @ symbol was the home team.