| Position: LW Birthdate: Nov 29, 1971 From: Toronto, ON; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Brad May's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 1995 | 3pd 00:23 | @ BUF | NYR | Jeff Beukeboom |
| Comments: Other Penalties: Doug Bodger and Joey Kocur each received a roughing; Mark Messier a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 1995 | 3pd 00:23 | @ BUF | NYR | Nick Kypreos |
| Comments: Other Penalties: Kypreos received an instigator and game misconduct; May a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 1995 | 2pd 06:56 | @ BUF | STL | Basil McRae |
| Comments: May and McRae have a good square off deep in the Buffalo zone. May dives in first and the two both start throwing hard, wild rights that are not connecting well. May slips, but gets back up and immediately sneaks in a hard left. They are now both trying to find openings, and each throws a few including some body shots. May starts to land better and gets McRae totally crossed up, who is now just trying to shield himself. Now on the defensive, McRae gets tagged with two hard lefts which send him down to the ice. | ||||
| Voted winner: Brad May (96.0%) - Voted rating: 7.9 | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1995 | 3pd 14:49 | BUF | @ CHI | Jim Cummins |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 1995 | 2pd 18:09 | BUF | @ FLA | Terry Carkner |
| Comments: | ||||
| Voted winner: Brad May (92.7%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1995 | 1pd 12:25 | @ BUF | TAM | Rudy Poeschek |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 1995 | 3pd 01:48 | @ BUF | COL | Warren Rychel |
| Comments: | ||||
| Voted winner: Brad May (100.0%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 1995 | 2pd 05:10 | @ BUF | NYR | Darren Langdon |
| Comments: | ||||
| Voted winner: Brad May (90.0%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 1995 | 1pd 20:00 | BUF | @ PIT | Francois Leroux |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1995 | 1pd 12:01 | @ BUF | OTT | Dennis Vial |
| Comments: Other Penalties: Dane Jackson received a roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 1996 | 1pd 09:43 | BUF | @ EDM | Luke Richardson |
| Comments: In front of the Edmonton bench, these two have a nice little square off before May dives in with a right hand that misses. May throws one or two more rights before switching hands and firing some good lefts that seem to overwhelm Richardson for a moment. For a moment, Richardson is able to free his left and they go toe-to-toe for three punches. May is landing better and Richardson is forced down to a knee, signaling to the refs that they should step in. | ||||
| Voted winner: Brad May (92.0%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1996 | 2pd 15:35 | BUF | @ BOS | Jon Rohloff |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1996 | 1pd 19:02 | @ BUF | PIT | Ian Moran |
| Comments: Other Penalties: Michal Grosek, Chris Wells and Jaromir Jagr each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 1996 | 2pd 17:31 | @ BUF | FLA | Terry Carkner |
| Comments: Right off of the faceoff they drop the gloves and square off at the blueline. They simultaneously dive in with right hands: May's punch connects and stuns Carkner. May continues to pump away with rights until Carkner recovers and responds with a flurry of rights himself. May switches to the left and they go toe-to-toe with punches until they lose their balance and fall to the ice. May gets in two rights and a short left while they are on the ground and the linesmen are quick to jump on top of them. Carkner stands up and then tries to get at May, but is pulled away by one of the linesmen. Carkner whips around and starts to skate away, but his legs nearly give out. May is congratulated by his fellow Sabres on the ice while Carkner goes back to the dressing room for repairs on a cut over his left eye. | ||||
| Voted winner: Brad May (92.6%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 1996 | 1pd 12:30 | BUF | @ HFD | Glen Featherstone |
| Comments: Other Penalties: Each player received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 1996 | 2pd 19:36 | @ BUF | PHI | Rod Brind'Amour |
| Comments: Other Penalties: Each player received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 1996 | 2pd 17:27 | BUF | @ TAM | Igor Ulanov |
| Comments: Other Penalties: May received a charging; Ulanov an interference. | ||||
The team preceded by the @ symbol was the home team.