| Position: C Birthdate: Dec 30, 1982 From: Delta, BC ; Canada |
Height: 6' 5" Weight: 210lbs |
| Back to Kiel McLeod's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 1999 | 3pd 16:46 | KEL | @ TRI | Blake Evans |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 1999 | 3pd 19:22 | @ KEL | MHT | Denny Johnston |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 1999 | 3pd 19:45 | KEL | @ MJW | Sean O'Connor |
| Comments: Other penalties: Each received a roughing; Nolan Yonkman a misconduct. Kiel McLeod did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 1999 | 3pd 19:10 | KEL | @ SCB | Jay Langager |
| Comments: Other penalties: McLeod received an instigator, a double spearing, and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 1999 | 3pd 15:00 | KEL | @ RDR | Kyle Wanvig |
| Comments: Other penalties: McLeod received a slashing and a hooking; Wanvig a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2000 | 3pd 16:47 | KEL | @ KAM | Jordan Walker |
| Comments: Other penalties: David Johansson, Carsen Germyn, Vern Fiddler, Curtis Rich, Chad Starling, Chad Schockenmaier, and Gable Gross each received a misconduct; Kevin Mackie a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2000 | 2pd 14:46 | @ KEL | PGC | Shon Jones-Parry |
| Comments: Other penalties: Jones-Parry received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2000 | 2pd 05:30 | @ KEL | POR | James DeMone |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2000 | 3pd 01:28 | @ KEL | KAM | Gable Gross |
| Comments: Other penalties: Gross received a roughing and a misconduct; McLeod a roughing. | ||||
The team preceded by the @ symbol was the home team.