| Position: LW Birthdate: Nov 24, 1980 From: Osoyoos, BC ; Canada |
Height: 6' 8" Weight: 258lbs |
| Back to Mitch Fritz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2009 | 2pd 09:53 | @ NOR | MCR | Kevin Westgarth |
| Voted winner: Mitch Fritz (76.9%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 1pd 13:04 | NOR | @ SYR | Jon Mirasty |
| Voted winner: Mitch Fritz (80.0%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 1pd 02:02 | NOR | @ WBS | Jesse Boulerice |
| Date | Time | For | Against | Opponent |
| Nov 11, 2009 | 1pd 07:50 | @ NOR | BIN | Tim Spencer |
| Voted winner: Mitch Fritz (100.0%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2009 | 3pd 14:40 | @ NOR | BIN | Tim Spencer |
| Other penalties: Spencer received an instigator, a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 1pd 02:35 | NOR | @ HER | Brandon Sugden |
| Voted winner: Mitch Fritz (90.9%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2010 | 1pd 03:11 | @ NOR | HER | Grant McNeill |
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 3pd 03:47 | @ NOR | PHT | Matt Clackson |
| Date | Time | For | Against | Opponent |
| Feb 13, 2010 | 1pd 07:34 | @ NOR | LOD | Myles Stoesz |
| Other penalties: Fritz received an instigator and a misconduct; Stoesz a roughing; Vladimir Mihalik a boarding. | ||||
| Voted winner: Mitch Fritz (90.9%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2010 | 2pd 16:24 | @ NOR | ALB | Nicolas Blanchard |
| Other penalties: Fritz received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2010 | 1pd 01:45 | @ NOR | WBS | Jesse Boulerice |
| Voted winner: Mitch Fritz (81.8%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 2010 | 3pd 03:12 | @ NOR | HER | Patrick Wellar |
| Other penalties: Steve Pinizzotto and Justin Keller each received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 10, 2010 | 2pd 10:14 | @ NOR | HER | Grant McNeill |
| Other penalties: Fritz received a high-sticking. | ||||
The team preceded by the @ symbol was the home team.