| Position: LW Birthdate: Nov 24, 1980 From: Osoyoos, BC ; Canada |
Height: 6' 8" Weight: 258lbs |
| Back to Mitch Fritz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 1998 | 3pd 18:35 | KEL | @ MHT | Brady Austin |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 1998 | 1pd 15:04 | KEL | @ LET | Eric Godard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 1998 | 2pd 08:14 | KEL | @ LET | Mike Varhaug |
| Comments: Other penalties: Bart Rushmer received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 1998 | 3pd 15:49 | @ KEL | SPO | Cole Fischer |
| Comments: Other penalties: Fritz received an instigator and a game misconduct; Brad Ference a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 1998 | 2pd 12:12 | @ KEL | KAM | Chad Starling |
| Comments: Other penalties: Fritz received an instigator and a misconduct; Justin Jack a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 1998 | 2pd 13:50 | @ KEL | BRN | Randy Ponte |
| Comments: Randy Ponte did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 1998 | 3pd 19:15 | KEL | @ TRI | Regan Darby |
| Comments: Other penalties: Each received a game misconduct; Tri-City a bench penalty. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1998 | 3pd 03:23 | KEL | @ BRN | Scott McCallum |
| Comments: Other penalties: McCallum received a misconduct; Clint Keichinger a cross-checking and a roughing; JD Kehler a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1998 | 2pd 14:39 | KEL | @ REG | Kyle Freadrich |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1998 | 2pd 02:47 | KEL | @ TRI | Josef Melichar |
| Comments: Other penalties: Melichar received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 1998 | 1pd 05:31 | @ KEL | PAR | Craig Brunel |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1998 | 3pd 08:28 | KEL | @ SEA | David Kaczowka |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1998 | 1pd 00:39 | @ KEL | KAM | Mike Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 1999 | 2pd 01:46 | KEL | @ KTN | Graham Belak |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 1999 | 2pd 05:18 | @ KEL | TRI | Stephen Peat |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 1999 | 1pd 06:10 | KEL | @ TRI | Brad Ference |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 1999 | 2pd 10:42 | KEL | @ TRI | Andrew Guindon |
| Comments: Other penalties: Fritz received an instigator and a misconduct; Guindon an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 1999 | 2pd 00:45 | @ KEL | KAM | Robyn Regehr |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 1999 | 2pd 06:43 | KEL | @ KAM | Ty Jones |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 1999 | 2pd 18:59 | KEL | @ KAM | Mike Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 1999 | 1pd 10:58 | KEL | @ KAM | Robyn Regehr |
| Comments: Other penalties: Regehr received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1999 | 2pd 13:17 | @ KEL | KAM | Ty Jones |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1999 | 2pd 13:21 | @ KEL | KAM | Jordon Flodell |
| Comments: Other penalties: Flodell received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1999 | 2pd 19:52 | @ KEL | KAM | Ty Jones |
| Comments: Other penalties: Jones received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1999 | 3pd 18:33 | @ KEL | KAM | Jordon Flodell |
| Comments: Other penalties: Fritz received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.