| Position: LW Birthdate: Nov 24, 1980 From: Osoyoos, BC ; Canada |
Height: 6' 8" Weight: 258lbs |
| Back to Mitch Fritz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2008 | 1pd 15:46 | @ NYI | NJD | Mike Rupp |
| Date | Time | For | Against | Opponent |
| Oct 03, 2008 | 1pd 14:57 | NYI | @ NJD | Sheldon Brookbank |
| Other Penalties: Each player received a roughing. | ||||
| Voted winner: Mitch Fritz (93.3%) - Voted rating: 5.5 | ||||
The team preceded by the @ symbol was the home team.