| Position: LW Birthdate: Jul 06, 1976 From: Edmonton, AB; Canada |
Height: 6' 4" Weight: 245lbs |
| Back to Chris Dingman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 13, 1997 | 2pd 11:10 | @ CAL | CAR | Stu Grimson |
| Date | Time | For | Against | Opponent |
| Nov 22, 1997 | 2pd 11:01 | CAL | @ TAM | Mick Vukota |
| Date | Time | For | Against | Opponent |
| Dec 12, 1997 | 2pd 12:14 | @ CAL | COL | Jeff Odgers |
| Date | Time | For | Against | Opponent |
| Dec 20, 1997 | 3pd 08:37 | @ CAL | LOS | Doug Zmolek |
| Other Penalties: Sandy Moger received a holding the stick minor. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1997 | 1pd 16:54 | @ CAL | PHI | Brantt Myhres |
| Date | Time | For | Against | Opponent |
| Jan 03, 1998 | 2pd 18:42 | CAL | @ STL | Kelly Chase |
| Other Penalties: Zarley Zalapski received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 1998 | 1pd 05:09 | CAL | @ COL | Jeff Odgers |
| Date | Time | For | Against | Opponent |
| Jan 31, 1998 | 1pd 06:21 | @ CAL | NJD | Scott Daniels |
| Date | Time | For | Against | Opponent |
| Jan 31, 1998 | 2pd 07:34 | @ CAL | NJD | Scott Daniels |
| Date | Time | For | Against | Opponent |
| Mar 05, 1998 | 3pd 11:22 | CAL | @ VAN | Bryan McCabe |
| Date | Time | For | Against | Opponent |
| Mar 28, 1998 | 3pd 04:38 | @ CAL | LOS | Steve McKenna |
| Date | Time | For | Against | Opponent |
| Apr 09, 1998 | 1pd 13:42 | @ CAL | VAN | Jason Strudwick |
| Date | Time | For | Against | Opponent |
| Apr 09, 1998 | 3pd 16:17 | @ CAL | VAN | Jason Strudwick |
| Other Penalties: Strudwick received a misconduct. | ||||
The team preceded by the @ symbol was the home team.