| Position: RW Birthdate: Feb 20, 1976 From: Hinton, AB; Canada |
Height: 6' 2" Weight: 220lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Dave Scatchard's Main Player Page | ||
| 1 | New York Islanders | 24 |
| 2 | Vancouver Canucks | 18 |
| 3 | Phoenix Coyotes | 4 |
| 4 | Nashville Predators | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Dave Scatchard's Main Player Page | ||
| 1 | Buffalo Sabres | 4 |
| 2 | Nashville Predators | 4 |
| 3 | Chicago Blackhawks | 3 |
| 4 | Colorado Avalanche | 3 |
| 5 | Florida Panthers | 3 |
| 6 | St. Louis Blues | 3 |
| 7 | Tampa Bay Lightning | 3 |
| 8 | Boston Bruins | 2 |
| 9 | Calgary Flames | 2 |
| 10 | Detroit Red Wings | 2 |
| 11 | Montreal Canadiens | 2 |
| 12 | New Jersey Devils | 2 |
| 13 | Philadelphia Flyers | 2 |
| 14 | San Jose Sharks | 2 |
| 15 | Anaheim Ducks | 1 |
| 16 | Atlanta Thrashers | 1 |
| 17 | Dallas Stars | 1 |
| 18 | Los Angeles Kings | 1 |
| 19 | New York Rangers | 1 |
| 20 | Ottawa Senators | 1 |
| 21 | Phoenix Coyotes | 1 |
| 22 | Pittsburgh Penguins | 1 |
| 23 | Toronto Maple Leafs | 1 |
| 24 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.