| Position: RW Birthdate: Feb 20, 1976 From: Hinton, AB; Canada |
Height: 6' 2" Weight: 220lbs |
| Back to Dave Scatchard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 1998 | 1pd 05:45 | VAN | @ NAS | Drake Berehowsky |
| Other Penalties: Garth Snow received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1998 | 3pd 02:57 | @ VAN | WAS | Dale Hunter |
| Date | Time | For | Against | Opponent |
| Nov 07, 1998 | 1pd 04:39 | @ VAN | NAS | Bob Boughner |
| Other Penalties: Patrick Cote received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 1998 | 2pd 04:05 | @ VAN | DET | Martin Lapointe |
| Date | Time | For | Against | Opponent |
| Jan 04, 1999 | 2pd 13:56 | VAN | @ STL | Marc Bergevin |
| Other Penalties: Scatchard received a boarding; Bergevin an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 1999 | 1pd 11:51 | VAN | @ STL | Jamal Mayers |
| Date | Time | For | Against | Opponent |
| Apr 05, 1999 | 2pd 19:29 | VAN | @ CHI | Dave Manson |
The team preceded by the @ symbol was the home team.