| Position: RW Birthdate: Jan 19, 1982 From: Scarborough, ON; Canada |
Height: 6' 4" Weight: 222lbs |
| Back to Sean McMorrow's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2002 | 1pd 09:08 | @ ROC | ALB | Rob Skrlac |
| Other penalties: McMorrow received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2002 | 2pd 13:00 | ROC | @ HER | Rob Voltera |
| Date | Time | For | Against | Opponent |
| Oct 19, 2002 | 3pd 13:29 | ROC | @ HER | Brent Thompson |
| Date | Time | For | Against | Opponent |
| Oct 23, 2002 | 3pd 19:06 | ROC | @ HAM | Ben Carpentier |
| Date | Time | For | Against | Opponent |
| Oct 25, 2002 | 2pd 06:12 | @ ROC | GRG | Ryan Barnes |
| Date | Time | For | Against | Opponent |
| Oct 26, 2002 | 2pd 05:53 | ROC | @ ALB | Rob Skrlac |
| Other Penalties: McMorrow received an instigator and misconduct; Skrlac an unsportsmanlike conduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2002 | 1pd 12:38 | ROC | @ WBS | Francois Leroux |
| Date | Time | For | Against | Opponent |
| Nov 01, 2002 | 1pd 06:17 | @ ROC | BIN | Wade Brookbank |
| Date | Time | For | Against | Opponent |
| Nov 03, 2002 | 2pd 14:43 | ROC | @ HAM | Ben Carpentier |
| Date | Time | For | Against | Opponent |
| Nov 08, 2002 | 3pd 19:42 | @ ROC | CLE | Yuri Moscevsky |
| Other penalties: Paul Gaustad, Matt Carkner and Rob Davison each received a roughing; Doug Janik a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2002 | 1pd 02:34 | ROC | @ CLE | Yuri Moscevsky |
| Date | Time | For | Against | Opponent |
| Nov 23, 2002 | 1pd 03:11 | @ ROC | SAR | Brendan Walsh |
| Date | Time | For | Against | Opponent |
| Nov 29, 2002 | 1pd 16:05 | @ ROC | MIL | Mitch Fritz |
| Date | Time | For | Against | Opponent |
| Dec 07, 2002 | 3pd 07:59 | ROC | @ NOR | Shawn Thornton |
| Date | Time | For | Against | Opponent |
| Dec 12, 2002 | 1pd 14:43 | ROC | @ CLE | Yuri Moscevsky |
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 1pd 10:34 | @ ROC | SYR | Trevor Ettinger |
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 3pd 17:10 | @ ROC | SYR | Jonathan Schill |
| Other penalties: McMorrow received an instigator, misconduct and game misconduct. Jonathan Schill did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2002 | 3pd 08:21 | @ ROC | CIN | Mike Commodore |
| Other penalties: Commodore received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2002 | 2pd 09:06 | @ ROC | HAM | Ben Carpentier |
| Date | Time | For | Against | Opponent |
| Dec 28, 2002 | 1pd 03:34 | ROC | @ SYR | Trevor Ettinger |
| Other Penalties: Ettinger received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2002 | 2pd 19:04 | ROC | @ SYR | Trevor Ettinger |
| Other penalties: McMorrow and Ettinger each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2003 | 1pd 10:51 | ROC | @ HOU | Dennis Shiryaev |
| Date | Time | For | Against | Opponent |
| Jan 15, 2003 | 3pd 03:08 | @ ROC | PHT | Peter Vandermeer |
| Date | Time | For | Against | Opponent |
| Jan 17, 2003 | 2pd 16:32 | @ ROC | HER | Jeff Paul |
| Date | Time | For | Against | Opponent |
| Jan 18, 2003 | 1pd 04:28 | ROC | @ BIN | Dennis Bonvie |
| Date | Time | For | Against | Opponent |
| Jan 18, 2003 | 1pd 11:39 | ROC | @ BIN | Dennis Bonvie |
| Other Penalties: Bonvie received an instigator, unsportsmanlike conduct and misconduct; Dean Melanson a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 2003 | 2pd 12:18 | ROC | @ CIN | Jeremy Yablonski |
| Date | Time | For | Against | Opponent |
| Jan 25, 2003 | 2pd 03:31 | ROC | @ CIN | Jeremy Yablonski |
| Date | Time | For | Against | Opponent |
| Jan 25, 2003 | 3pd 08:07 | ROC | @ CIN | Jeremy Yablonski |
| Other penalties: Yablonski received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2003 | 2pd 01:29 | ROC | @ SYR | Trevor Ettinger |
| Date | Time | For | Against | Opponent |
| Feb 05, 2003 | 3pd 05:30 | @ ROC | SYR | Trevor Ettinger |
| Date | Time | For | Against | Opponent |
| Feb 14, 2003 | 3pd 10:50 | @ ROC | PHT | Peter Vandermeer |
| Other Penalties: McMorrow received an instigator and misconduct; Vandermeer an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2003 | 2pd 16:43 | @ ROC | GRG | Nick Greenough |
| Date | Time | For | Against | Opponent |
| Feb 22, 2003 | 1pd 07:00 | @ ROC | CLE | Yuri Moscevsky |
| Date | Time | For | Against | Opponent |
| Feb 23, 2003 | 1pd 06:06 | @ ROC | SYR | Trevor Ettinger |
| Date | Time | For | Against | Opponent |
| Feb 28, 2003 | 1pd 03:06 | ROC | @ SYR | Trevor Ettinger |
| Date | Time | For | Against | Opponent |
| Mar 07, 2003 | 1pd 02:21 | @ ROC | HER | Jeff Paul |
| Date | Time | For | Against | Opponent |
| Mar 09, 2003 | 1pd 03:14 | @ ROC | ALB | Rob Skrlac |
| Date | Time | For | Against | Opponent |
| Mar 15, 2003 | 2pd 06:40 | ROC | @ SYR | Trevor Ettinger |
| Date | Time | For | Against | Opponent |
| Mar 29, 2003 | 2pd 14:46 | ROC | @ HAM | Ben Carpentier |
| Date | Time | For | Against | Opponent |
| Mar 30, 2003 | 1pd 02:58 | @ ROC | CIN | Mike Brown |
The team preceded by the @ symbol was the home team.