| Position: RW Birthdate: Mar 26, 1980 From: Guelph, ON; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Krys Barch's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 1997 | 3pd 06:16 | LDN | @ PLY | Andy Burnham |
| Date | Time | For | Against | Opponent |
| Oct 11, 1997 | 3pd 14:42 | LDN | @ PLY | Andy Burnham |
| Date | Time | For | Against | Opponent |
| Nov 23, 1997 | 2pd 10:04 | LDN | @ GUE | Manny Malhotra |
| Date | Time | For | Against | Opponent |
| Nov 28, 1997 | 3pd 18:55 | @ LDN | SSM | Nick Jones |
| Other penalties: Jones received an instigator and a game misconduct. Krys Barch did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1997 | 2pd 01:37 | LDN | @ SAR | Darren Mortier |
| Date | Time | For | Against | Opponent |
| Jan 07, 1998 | 3pd 10:30 | @ LDN | SAR | Jeff Heerema |
| Other penalties: Heerema and Richard Pitirri each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 1998 | 3pd 19:14 | LDN | @ SAR | Tim Verbeek |
| Date | Time | For | Against | Opponent |
| Mar 03, 1998 | 3pd 11:00 | LDN | @ SSM | Chad Spurr |
| Other penalties: Jay Legault received a misconduct; Chris Biagini a slashing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 1998 | 1pd 00:37 | @ LDN | SAR | Tim Verbeek |
The team preceded by the @ symbol was the home team.