| Position: D Birthdate: Aug 16, 1981 From: Craik, SK; Canada |
Height: 6' 1" Weight: 200lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Garnet Exelby's Main Player Page | ||
| 1 | Shane Hnidy | 2 |
| 2 | Lyle Odelein | 2 |
| 3 | Derek Armstrong | 1 |
| 4 | Jared Boll | 1 |
| 5 | Sheldon Brookbank | 1 |
| 6 | Daniel Carcillo | 1 |
| 7 | Blake Comeau | 1 |
| 8 | Gordie Dwyer | 1 |
| 9 | Ryan Hollweg | 1 |
| 10 | Jamal Mayers | 1 |
| 11 | Ethan Moreau | 1 |
| 12 | Chris Neil | 1 |
| 13 | Owen Nolan | 1 |
| 14 | Dustin Penner | 1 |
| 15 | Wayne Primeau | 1 |
| 16 | Mike Richards | 1 |
| 17 | Tuomo Ruutu | 1 |
| 18 | Brendan Shanahan | 1 |
| 19 | Turner Stevenson | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.