| Position: D Birthdate: Aug 16, 1981 From: Craik, SK; Canada |
Height: 6' 1" Weight: 200lbs |
| Back to Garnet Exelby's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 1998 | 2pd 12:38 | @ SAS | BRN | Andrew Kaminsky |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1998 | 1pd 18:55 | SAS | @ BRN | Wade Skolney |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 1998 | 3pd 16:06 | SAS | @ SCB | Ben Ondrus |
| Other penalties: Exelby received a game misconduct; Ondrus an elbowing major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1999 | 2pd 14:21 | SAS | @ KAM | Ty Jones |
| Other penalties: Exelby received a delay of game; Aaron Baker a roughing; Chris Fleury, Darcy Hordichuk, and Kyle Kos each received a misconduct; Mike Brown a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1999 | 3pd 11:45 | SAS | @ KAM | Aaron Gionet |
| Other penalties: Gionet received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 1999 | 3pd 13:24 | SAS | @ REG | Scott Balan |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 1999 | 3pd 14:02 | SAS | @ PAR | Craig Brunel |
| Other penalties: Exelby received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1999 | 3pd 18:48 | SAS | @ RDR | Kent Beagle |
| Other penalties: Aaron Baker received a roughing. | ||||
The team preceded by the @ symbol was the home team.