| Position: C Birthdate: Aug 19, 1982 From: Stoney Point, ON; Canada |
Height: 6' 1" Weight: 184lbs |
| Back to Steve Ott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2009 | 2pd 00:56 | DAL | @ EDM | Ryan Stone |
| Comments: | ||||
| Voted winner: Draw (57.8%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 3pd 18:40 | DAL | @ STL | B.J. Crombeen |
| Comments: Other Penalties: Crombeen received an instigator and misconduct; Ott a kneeing. | ||||
| Voted winner: B.J. Crombeen (69.6%) - Voted rating: 3.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2009 | 1pd 14:49 | @ DAL | CBJ | Jason Chimera |
| Comments: | ||||
| Voted winner: Steve Ott (70.4%) - Voted rating: 4.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2009 | 2pd 16:09 | @ DAL | STL | Eric Brewer |
| Comments: Other Penalties: Brewer received a crosschecking; Ott a roughing. | ||||
| Voted winner: Eric Brewer (56.9%) - Voted rating: 3.6 | ||||
The team preceded by the @ symbol was the home team.