| Position: RW Birthdate: Apr 18, 1983 From: Mt. Brydges, ON; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Cody McCormick's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 04, 2005 | 1pd 02:47 | @ COL | BUF | Chris Thorburn |
| After the faceoff, the two shove each other and drop the gloves. McCormick starts things off with 5-6 overhand rights as Thorburn is struggling to get loose. Thorburn comes back with a right of his own as they press against the boards. They struggle to get loose and never actually do as the linesmen come in and break things up. | ||||
| Voted winner: Cody McCormick (81.6%) - Voted rating: 4.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2006 | 2pd 07:34 | @ COL | CBJ | Steve Goertzen |
| A scrum develops in front of the Colorado net as everyone starts pushing and shoving. Goertzen and McCormick skate away from things and square off at center ice. McCormick grabs on and throws two rights as Goertzen throws one of his own. Both players then almost lose their balance but hold onto each other and are able to stay on their feet. McCormick lands two big rights as the two began to exchange long right hands. Goertzen misses with two rights as McCormick switches hands and throws a left to the back of Goertzen's helmet before throwing Goertzen to the ice. | ||||
| Voted winner: Cody McCormick (67.3%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2006 | 2pd 20:00 | COL | @ STL | Barret Jackman |
| Antti Laaksonen hits Dennis Wideman along the boards as the buzzer sounds to end the second period. Players gather and McCormick and Jackman grab ahold of each other, drop the gloves and break away from the pack. McCormick starts things off by throwing about four rights, the first possibly connecting with Jackman leaning away from the rest. They grapple a bit and then Jackman throws a couple of right body shots. McCormick responsds with a right that comes up short. Jackman then throws a bit overhand right that McCormick gets under. McCormick immediately throws a left that catches Jackman in the shoulder, and follows up with another left that Jackman gets under. The skate and grapple some more, each player tossing a shot that doesn't reach its target. Jackman throws a couple of more body shots and then goes up top with a right that gets a little high, but knocks McCormick's helmet off, as it was already half off. Jackman continues with the right and McCormicks responds with a good left. They each toss another shot that doesn't quite make it and it's apparent they're tired. They start to grapple once more and the linesmen come in to break it up. | ||||
| Voted winner: Draw (41.7%) - Voted rating: 5.6 | ||||
| Back to Cody McCormick's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 2pd 07:03 | LOW | @ ALB | David Clarkson |
| Other penalties: McCormick received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 2pd 13:45 | @ LOW | CON | Bruce Graham |
| Other Penalties: McCormick received an instigator and misconduct. | ||||
The team preceded by the @ symbol was the home team.