| Position: RW Birthdate: Apr 18, 1983 From: Mt. Brydges, ON; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Cody McCormick's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2003 | 2pd 11:41 | @ COL | EDM | Cory Cross |
| It starts with a huge double team hit by Hinote and McCormick on Cross. Cross gets up and slashes Hinote, then Hinote challenges him and Cross backs down. Moreau comes in with the gloves off, right cocked back and starts throwing a bit. Moreau throws three or four punches, and they fall down with Hinote on top. Right after Moreau jumps in, McCormick does the same to Cross. They fall almost immediately, maybe each threw a couple. They both get booted for being the second fight. Other Penalties: Each player received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2003 | 1pd 07:37 | @ COL | CAL | Jarome Iginla |
| They both slide into the boards after a whistle. Iggy gets up mad and they trade some glove-punches. The gloves come off and they get the hug on. They spin around and Iginla tries a left, and McCormick gets a right in and throws Iginla to the ice, McCormick landing on top. Other Penalties: Iginla received an instigator, unsportsmanlike conduct and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2003 | 1pd 14:44 | @ COL | CAL | Chris Clark |
| Off the faceoff, they drop em and hang on. Camera got there a little late and McCormick threw some rights as Clark was just holding on with his right cocked back. McCormick threw about two more nothing rights and Clark fell. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2003 | 1pd 01:12 | COL | @ CAL | Rhett Warrener |
| Brief squareoff and then they get togethor and start throwing haymakers. Both traded a few bombs, then Warrener got one on the right eye of McCormick. McCormick then started dodging and throwing and caught Warrener with a couple more, then tackled him. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2003 | 2pd 17:38 | @ COL | WAS | Brian Sutherby |
| McCormick did not want to go as he had broke his finger in the last game. He still had his one glove on and never threw a punch. Sutherby threw a couple of noogies to the back of the head. This fight did not deserve majors at all. McAllister also got a double minor for roughing up Doig, which could have been a single. Other Penalties: Chris McAllister received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2004 | 3pd 17:52 | COL | @ DAL | Brenden Morrow |
| The Stars are on the power play and McCormick and Morrow decide to have a go. It starts off at the blue line with no square off. Each player grabs on and starts grappling for position. Morrow finally decides to start throwing and starts off with two rights that don't have much on them and come up short. McCormick then comes back with two lefts that are more like shoves, but he does take Morrow's helmet off during the exchange. They do some more spirited grappling. Morrow then comes with four over hand rights. Two come up short and two hit the side of McCormick's head. McCormick responds with two lefts to the side of Morrow's head. They grapple some and Morrow throws a right to the back of McCormick's head. They grapple some more and Morrow lands a weak right to McCormicks back or neck. They continue to grapple, and finally get some separation. They exchange simultaneous punches, McCormick connects with a straight left and Morrow hits McCormick's shoulder with a right. McCormick then jerks Morrow off-balance and McCormick tries one more left while Morrow is going down to his knees and hits Morrow's ribs or back. The linesmen come in after that. | ||||
| Voted winner: Brenden Morrow (47.6%) - Voted rating: 4.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2004 | 2pd 08:11 | @ COL | STL | Mike Danton |
| These two come together after a whistle in front of the Avs net, and sqaure off around center ice. They dance, then grab on. McCormick misses about three rights as they wrestle. Danton lands a decent right to McCormick's temple. McCormick throws a right to the top of Danton's helmet and misses a right as he eats another right to the face from Danton. McCormick throws a couple of rights, with one possibly landing well as Danton ducked and grabbed on. McCormick throws two more wierd-looking rights that land on Danton's back. They wrestle as McCormick is on a knee, then the come up throwing. Danton's right appeared to miss or not connect solidly. McCormick fires four big rights over a ducking Danton's head then tries to drive him to the ice. They get up again and McCormick is trying to toss him. They throw noogies while bent over on the ice. McCormick finally flips him and the linsemen come in. | ||||
| Back to Cody McCormick's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 21, 2004 | 1pd 00:15 | @ HER | WBS | Ross Lupaschuk |
| Date | Time | For | Against | Opponent |
| Mar 28, 2004 | 1pd 00:27 | HER | @ ALB | Phil Cole |
The team preceded by the @ symbol was the home team.