| Position: RW Birthdate: Mar 13, 1976 From: Donnacona, QC ; Canada |
Height: 6' 3" Weight: 198lbs |
| Back to Gaetan Royer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 11, 1995 | 3pd 11:27 | SHE | @ LVT | Paul Shantz |
| Date | Time | For | Against | Opponent |
| Oct 02, 1995 | 3pd 06:56 | SHE | @ LVT | Louis Bedard |
| Date | Time | For | Against | Opponent |
| Oct 17, 1995 | 3pd 17:39 | SHE | @ GAT | Gordie Dwyer |
| Date | Time | For | Against | Opponent |
| Oct 24, 1995 | 3pd 06:51 | SHE | @ RIM | Guy Richard |
| Date | Time | For | Against | Opponent |
| Oct 29, 1995 | 2pd 19:07 | @ SHE | HAL | Joël Theriault |
| Date | Time | For | Against | Opponent |
| Nov 05, 1995 | 2pd 17:36 | SHE | @ DRU | Steve Tardif |
| Date | Time | For | Against | Opponent |
| Nov 24, 1995 | 3pd 07:55 | SHE | @ VIC | Carl Benoit |
| Date | Time | For | Against | Opponent |
| Dec 29, 1995 | 1pd 00:07 | SHE | @ CHI | Jerome Boivin |
| Date | Time | For | Against | Opponent |
| Dec 29, 1995 | 3pd 17:54 | SHE | @ CHI | Sebastien Bety |
| Date | Time | For | Against | Opponent |
| Feb 13, 1996 | 2pd 11:06 | BUH | @ VIC | Francois Page |
| Date | Time | For | Against | Opponent |
| Feb 23, 1996 | 2pd 10:53 | BUH | @ DRU | Steve Tardif |
| Date | Time | For | Against | Opponent |
| Feb 25, 1996 | 3pd 07:52 | @ BUH | CHI | Sebastien Bety |
| Date | Time | For | Against | Opponent |
| Mar 05, 1996 | 3pd 13:21 | @ BUH | SHA | Derek Gosselin |
| Date | Time | For | Against | Opponent |
| Mar 10, 1996 | 2pd 01:24 | BUH | @ VIC | Louis-Philippe Sevigny |
The team preceded by the @ symbol was the home team.