| Position: D Birthdate: Mar 05, 1981 From: Trail, BC ; Canada |
Height: 6' 0" Weight: 201lbs |
| Back to Barret Jackman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 1998 | 3pd 16:13 | @ REG | BRN | Daniel Tetrault |
| Other penalties: Tetrault received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 26, 1998 | 2pd 07:10 | REG | @ BRN | Burke Henry |
| Date | Time | For | Against | Opponent |
| Oct 12, 1998 | 3pd 20:00 | REG | @ RDR | Chris Ovington |
| Date | Time | For | Against | Opponent |
| Oct 17, 1998 | 3pd 08:36 | @ REG | POR | Gerry King |
| Other penalties: Shon Jones-Parry received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 1998 | 2pd 17:34 | REG | @ SCB | Jeremy Reich |
| Date | Time | For | Against | Opponent |
| Nov 06, 1998 | 1pd 19:30 | @ REG | MJW | Brent Hobday |
| Date | Time | For | Against | Opponent |
| Nov 06, 1998 | 2pd 18:07 | @ REG | MJW | Garnet Jacobson |
| Other penalties: Todd Fedoruk received a checking from behind major, a misconduct, and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 1998 | 3pd 18:12 | REG | @ BRN | Alex Argyriou |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 1998 | 3pd 19:52 | REG | @ MHT | Brett Scheffelmaier |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1998 | 3pd 07:55 | @ REG | KTN | Dion Lassu |
| Other penalties: Jackman received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1998 | 3pd 18:20 | REG | @ BRN | Ryan Johnston |
| Other penalties: Jackman received an instigator and a game misconduct; Johnston a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 1999 | 3pd 17:55 | @ REG | RDR | Devin Francon |
| Date | Time | For | Against | Opponent |
| Jan 23, 1999 | 3pd 18:16 | REG | @ LET | Bart Rushmer |
| Date | Time | For | Against | Opponent |
| Feb 07, 1999 | 2pd 18:41 | REG | @ CGY | Lyle Steenbergen |
| Other penalties: Jackman received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 1999 | 2pd 08:12 | @ REG | SAS | Chris Ovington |
| Other penalties: Jackman received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 1999 | 3pd 13:55 | @ REG | SAS | Darcy Robinson |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 1999 | 3pd 20:00 | REG | @ MJW | Dreu Volk |
| Other penalties: Volk received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 1999 | 2pd 18:13 | @ REG | KTN | Dion Lassu |
The team preceded by the @ symbol was the home team.