| Position: D Birthdate: Mar 05, 1981 From: Trail, BC ; Canada |
Height: 6' 0" Weight: 201lbs |
| Back to Barret Jackman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 1997 | 1pd 11:19 | @ REG | SAS | Jon Barkman |
| Other penalties: Barkman and David Maruca each received a misconduct; Dennis Mullen a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 07, 1997 | 3pd 18:48 | REG | @ SCB | Quinn Sherdahl |
| Other penalties: Jackman received an instigator and a game misconduct; Cody Jensen a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 1997 | 2pd 10:42 | @ REG | PAR | Cory Morgan |
| Date | Time | For | Against | Opponent |
| Oct 26, 1997 | 2pd 14:18 | @ REG | MJW | Dave Taylor |
| Date | Time | For | Against | Opponent |
| Nov 08, 1997 | 2pd 05:54 | REG | @ PAR | Craig Brunel |
| Other penalties: Brunel received an instigator; Brett Lysak and Ross Lupaschuk each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 1997 | 3pd 05:52 | @ REG | SAS | Greg Phillips |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 1997 | 3pd 02:50 | REG | @ KEL | Bruce Harrison |
| Other penalties: Scott Roles received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1997 | 2pd 12:23 | @ REG | BRN | Kirby Law |
| Date | Time | For | Against | Opponent |
| Dec 30, 1997 | 2pd 00:12 | @ REG | KTN | Jay Henderson |
| Date | Time | For | Against | Opponent |
| Jan 04, 1998 | 1pd 03:31 | @ REG | MHT | Blair St. Martin |
| Other penalties: St. Martin received a cross-checking; Jackman and Kevin McDonald each received a roughing; Jeff Temple a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 1998 | 2pd 06:38 | REG | @ LET | Bart Rushmer |
| Date | Time | For | Against | Opponent |
| Jan 16, 1998 | 3pd 16:14 | @ REG | KAM | Steve Gainey |
| Other penalties: Mike Brown and Boyd Kane each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1998 | 3pd 05:53 | @ REG | SPO | Kris Graf |
| Date | Time | For | Against | Opponent |
| Jan 24, 1998 | 2pd 06:33 | @ REG | CGY | Ryan Andres |
| Date | Time | For | Against | Opponent |
| Feb 11, 1998 | 2pd 14:34 | @ REG | KTN | Brad Tutschek |
| Date | Time | For | Against | Opponent |
| Feb 11, 1998 | 3pd 18:56 | @ REG | KTN | Jeremy Yablonski |
| Date | Time | For | Against | Opponent |
| Feb 13, 1998 | 2pd 17:27 | @ REG | LET | Bart Rushmer |
| Date | Time | For | Against | Opponent |
| Feb 15, 1998 | 3pd 16:08 | REG | @ RDR | Brent McDonald |
| Other penalties: Jackman received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 1998 | 1pd 13:57 | REG | @ SEA | Bret Dececco |
| Date | Time | For | Against | Opponent |
| Feb 21, 1998 | 1pd 01:47 | REG | @ SPO | Cam Severson |
| Other penalties: Severson received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1998 | 3pd 04:26 | REG | @ SPO | Marian Cisar |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 1998 | 2pd 11:36 | REG | @ LET | Shaun Sutter |
| Other penalties: Jackman received a roughing and a game misconduct; Sutter a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 1998 | 2pd 07:44 | @ REG | SCB | Tony Mohagen |
| Date | Time | For | Against | Opponent |
| Mar 15, 1998 | 1pd 17:35 | @ REG | MJW | Marek Ivan |
| Date | Time | For | Against | Opponent |
| Mar 15, 1998 | 3pd 15:54 | @ REG | MJW | Garnet Jacobson |
| Other penalties: Kyle Freadrich received a roughing. | ||||
The team preceded by the @ symbol was the home team.