| Position: LW Birthdate: Apr 23, 1988 From: St Louis, MO; USA |
Height: 6' 4" Weight: 225lbs |
| Back to Patrick Maroon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 1pd 00:02 | @ PHT | BRI | Matt Martin |
| Date | Time | For | Against | Opponent |
| Nov 18, 2009 | 1pd 17:34 | @ PHT | TOR | Todd Perry |
| Other penalties: Perry received an instigator and a misconduct; Maroon a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2009 | 2pd 19:39 | PHT | @ LOD | Brad Mills |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2010 | 2pd 19:59 | @ PHT | SYR | Michael Blunden |
| Other penalties: Maroon received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2010 | 3pd 15:58 | @ PHT | ALB | Brett Bellemore |
| Other penalties: Each received a game misconduct; Zack FitzGerald a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 10, 2010 | 3pd 06:14 | @ PHT | ALB | Steve Goertzen |
| Other penalties: Goertzen received a misconduct. | ||||
The team preceded by the @ symbol was the home team.