| Position: LW Birthdate: Apr 23, 1988 From: St Louis, MO; USA |
Height: 6' 4" Weight: 225lbs |
| Back to Patrick Maroon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 31, 2006 | 2pd 18:47 | @ SLB | SJB | Mike Crowder |
| Date | Time | For | Against | Opponent |
| Nov 02, 2006 | 3pd 02:45 | SLB | @ WFW | Kyle Pidde |
| Other penalties: Pidde received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2006 | 3pd 12:30 | @ SLB | SJB | Mike Hewkin |
| Other penalties: Hewkin received a slashing; Maroon a slashing and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2007 | 2pd 05:27 | SLB | @ TET | Adam Flink |
| Other penalties: Flink received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2007 | 3pd 14:18 | @ SLB | TCN | Joe Greener |
| Other penalties: Maroon received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 2007 | 3pd 01:56 | SLB | @ TET | Adam Flink |
| Other penalties: Flink received an instigator and a game misconduct; Maroon a double high-sticking. | ||||
The team preceded by the @ symbol was the home team.