| Position: D Birthdate: May 18, 1963 From: Hamilton, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Marty McSorley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 30, 1999 | 1pd 03:22 | BOS | @ OTT | Andre Roy |
| Date | Time | For | Against | Opponent |
| Jan 08, 2000 | 1pd 16:37 | @ BOS | NYI | Dave Scatchard |
| Other Penalties: Bill Muckalt received a slashing; Dave Andreychuk a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2000 | 1pd 02:42 | BOS | @ MON | Scott Thornton |
| Date | Time | For | Against | Opponent |
| Feb 21, 2000 | 1pd 02:09 | BOS | @ VAN | Donald Brashear |
| Later in the game was the infamous stick-incident. | ||||
The team preceded by the @ symbol was the home team.