| Position: D Birthdate: May 18, 1963 From: Hamilton, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Marty McSorley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 1992 | 1pd 17:50 | LOS | @ CAL | Craig Berube |
| Comments: Other penalties: Gary Suter received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 1992 | 3pd 12:27 | @ LOS | DET | Bob Probert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1992 | 1pd 09:28 | @ LOS | CHI | Stu Grimson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1992 | 1pd 17:55 | @ LOS | CHI | Stu Grimson |
| Comments: Other penalties: McSorley received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 1992 | 1pd 08:05 | @ LOS | TOR | Ken Baumgartner |
| Comments: Other Penalties: Baumgartner received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 1992 | 1pd 00:05 | LOS | @ EDM | Louie Debrusk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 1992 | 3pd 08:34 | LOS | @ CHI | Cam Russell |
| Comments: Other penalties: McSorley received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 1992 | 2pd 08:26 | @ LOS | HFD | Randy Ladouceur |
| Comments: Other penalties: McSorley received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1992 | 1pd 00:04 | LOS | @ EDM | Louie Debrusk |
| Comments: Right off the faceoff DeBrusk cross-checks McSorley in the shoulder and the two drop the gloves, quickly grabbing ahold of one another. They wrestle around as McSorley ragdolls DeBrusk, trying to get an arm free. DeBrusk strikes first, throwing four rights and an uppercut with a few connecting. McSorley shakes off his elbow pad and the two exchange a few rabbit punches while they are in tight. They continue to wrestle around, each player trying to gain position to throw a punch. McSorley throws a few short rights to the back fo DeBrusk's head while he is bent over and up against the glass. McSorley throws three more rights just before DeBrusk lands a right that knocks McSorley's helmet off. The two wrestle around some more and each land another right. DeBrusk then misses with an overhand right, allowing McSorley to push him against the glass. DeBrusk answers with an uppercut and a right. It's been over two minutes now and they exchange rights to the back of each other's head before they finally tire out and the linesmen come in. Other penalties: McSorley received an unsportsmanlike conduct; Debrusk a cross checking. | ||||
| Voted winner: Draw (83.3%) - Voted rating: 6.8 | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1992 | 1pd 07:23 | @ LOS | VAN | Gino Odjick |
| Comments: Other penalties: McSorley received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 1993 | 2pd 10:18 | LOS | @ WPG | Tie Domi |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 1993 | 1pd 03:54 | @ LOS | SAN | Jeff Odgers |
| Comments: Other penalties: Odgers received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 1993 | 2pd 14:19 | @ LOS | CAL | Craig Berube |
| Comments: Other penalties: McSorley received an interference and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1993 | 1pd 02:49 | @ LOS | CHI | Stu Grimson |
| Comments: Other penalties: Mike Donnelly received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Apr 10, 1993 | 3pd 02:29 | LOS | @ SAN | Jeff Odgers |
| Comments: | ||||
The team preceded by the @ symbol was the home team.