| Position: D Birthdate: May 18, 1963 From: Hamilton, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Marty McSorley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 1989 | 3pd 06:58 | @ LOS | NYI | Mick Vukota |
| Comments: Other Penalties: Vukota received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 1989 | 2pd 13:40 | @ LOS | CAL | Joel Otto |
| Comments: Other penalties: Otto and McSorley each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 1989 | 1pd 03:46 | LOS | @ HFD | Grant Jennings |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 1989 | 1pd 12:18 | LOS | @ HFD | Marc Laforge |
| Comments: Other penalties: Barry Beck and Mike Tomlak each received a roughing and misconduct; Jay Miller and Ed Kastelic each received a misconduct; Laforge an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 1989 | 3pd 19:51 | @ LOS | WAS | Neil Sheehy |
| Comments: Other penalties: Rob Murray and Jay Miller each received a roughing; McSorley a cross checking and game misconduct. Neil Sheehy did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1989 | 1pd 11:39 | @ LOS | PHI | Craig Berube |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 1990 | 2pd 11:42 | LOS | @ NJD | David Maley |
| Comments: Other Penalties: Maley received an instigator; McSorley and Aaron Broten each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 1990 | 2pd 14:00 | @ LOS | EDM | Esa Tikkanen |
| Comments: Other penalties: Craig Muni received a double roughing; Bill Ranford a goalie leaving crease; Wayne Gretzky a roughing; Bernie Nicholls a charging and roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1990 | 1pd 19:20 | @ LOS | NJD | Ken Daneyko |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1990 | 2pd 17:52 | @ LOS | CHI | Jeremy Roenick |
| Comments: Other Penalties: McSorley received an instigator; Steve Larmer a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1990 | 3pd 18:38 | @ LOS | WPG | Doug Evans |
| Comments: Other Penalties: McSorley received an instigator; Laurie Boschman a high sticking major and a game misconduct; Evans a roughing and misconduct. Doug Evans did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 1990 | 2pd 06:53 | LOS | @ TOR | Brian Curran |
| Comments: Other Penalties: McSorley received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 1990 | 2pd 13:06 | LOS | @ MNS | Mark Tinordi |
| Comments: Other penalties: McSorley received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 1990 | 2pd 02:56 | @ LOS | QUE | Ken McRae |
| Comments: Other penalties: McSorley received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1990 | 1pd 01:35 | @ LOS | EDM | Mark Messier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1990 | 3pd 19:34 | @ LOS | EDM | Esa Tikkanen |
| Comments: Other penalties: Kevin Lowe, Tikkanen, Bob Halkidis and Bob Kudelski each received a roughing and misconduct; Bill Ranford a goalie leaving crease and a game misconduct; Craig Simpson a roughing, misconduct and game misconduct; Ron Scott a goalie leaving crease. Esa Tikkanen did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1990 | 3pd 19:34 | @ LOS | EDM | Steve Smith |
| Comments: Other penalties: Smith and McSorley each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.