| Position: D Birthdate: May 18, 1963 From: Hamilton, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Marty McSorley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 1986 | 2pd 16:40 | EDM | @ PHI | Daryl Stanley |
| Date | Time | For | Against | Opponent |
| Nov 19, 1986 | 2pd 03:53 | @ EDM | NYR | Terry Carkner |
| Date | Time | For | Against | Opponent |
| Dec 03, 1986 | 1pd 03:28 | @ EDM | NYI | Brian Curran |
| Date | Time | For | Against | Opponent |
| Dec 30, 1986 | 3pd 14:42 | EDM | @ VAN | Dave Lowry |
| Dave Lowry did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 1987 | 2pd 05:04 | EDM | @ LOS | Dean Kennedy |
| Date | Time | For | Against | Opponent |
| Feb 27, 1987 | 3pd 16:44 | EDM | @ WAS | Lou Franceschetti |
| Date | Time | For | Against | Opponent |
| Mar 04, 1987 | 2pd 16:27 | EDM | @ VAN | Glen Cochrane |
| Date | Time | For | Against | Opponent |
| Mar 07, 1987 | 2pd 18:34 | @ EDM | MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Apr 04, 1987 | 2pd 19:58 | EDM | @ LOS | Joe Paterson |
The team preceded by the @ symbol was the home team.