| Position: D Birthdate: May 18, 1963 From: Hamilton, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Marty McSorley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 10, 1985 | 2pd 05:05 | @ EDM | WPG | Jim Kyte |
| Voted winner: Marty McSorley (66.7%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 1985 | 2pd 14:11 | EDM | @ CAL | Neil Sheehy |
| Date | Time | For | Against | Opponent |
| Dec 01, 1985 | 2pd 18:43 | @ EDM | CAL | Charlie Bourgeois |
| Date | Time | For | Against | Opponent |
| Dec 03, 1985 | 2pd 11:09 | EDM | @ LOS | Jay Wells |
| Date | Time | For | Against | Opponent |
| Dec 05, 1985 | 2pd 04:19 | @ EDM | LOS | Al Tuer |
| Date | Time | For | Against | Opponent |
| Dec 13, 1985 | 1pd 14:30 | EDM | @ WPG | Jim Kyte |
| Date | Time | For | Against | Opponent |
| Dec 20, 1985 | 3pd 15:39 | @ EDM | LOS | Al Tuer |
| Date | Time | For | Against | Opponent |
| Dec 22, 1985 | 2pd 00:59 | @ EDM | WPG | Scott Arniel |
| Date | Time | For | Against | Opponent |
| Jan 02, 1986 | 2pd 17:45 | EDM | @ CAL | Paul Baxter |
| Date | Time | For | Against | Opponent |
| Jan 02, 1986 | 2pd 17:45 | EDM | @ CAL | Doug Risebrough |
| Date | Time | For | Against | Opponent |
| Jan 05, 1986 | 1pd 04:03 | @ EDM | CAL | Tim Hunter |
| Date | Time | For | Against | Opponent |
| Jan 05, 1986 | 1pd 15:02 | @ EDM | CAL | Tim Hunter |
| Date | Time | For | Against | Opponent |
| Jan 13, 1986 | 2pd 01:39 | EDM | @ BOS | Brian Curran |
| Date | Time | For | Against | Opponent |
| Jan 25, 1986 | 1pd 14:27 | @ EDM | LOS | Al Tuer |
| Date | Time | For | Against | Opponent |
| Feb 08, 1986 | 2pd 08:36 | EDM | @ WAS | Greg Adams |
| Date | Time | For | Against | Opponent |
| Feb 09, 1986 | 2pd 05:14 | EDM | @ BUF | Gilles Hamel |
| Date | Time | For | Against | Opponent |
| Feb 14, 1986 | 1pd 12:24 | @ EDM | QUE | Gord Donnelly |
| Date | Time | For | Against | Opponent |
| Feb 16, 1986 | 1pd 14:00 | @ EDM | BUF | Mike Ramsey |
| Date | Time | For | Against | Opponent |
| Feb 22, 1986 | 1pd 14:29 | @ EDM | BOS | Mike Milbury |
| Date | Time | For | Against | Opponent |
| Feb 24, 1986 | 1pd 18:13 | @ EDM | MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Mar 02, 1986 | 2pd 19:00 | @ EDM | PHI | Dave Richter |
| Date | Time | For | Against | Opponent |
| Mar 04, 1986 | 3pd 11:14 | EDM | @ VAN | Marc Crawford |
| Marc Crawford did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 1986 | 1pd 15:57 | EDM | @ LOS | Mark Hardy |
| Date | Time | For | Against | Opponent |
| Mar 14, 1986 | 3pd 05:34 | @ EDM | DET | Joey Kocur |
| Date | Time | For | Against | Opponent |
| Apr 04, 1986 | 3pd 17:08 | EDM | @ CAL | Tim Hunter |
The team preceded by the @ symbol was the home team.