| Position: D Birthdate: May 18, 1963 From: Hamilton, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Marty McSorley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 1983 | 1pd 03:09 | @ PIT | NYR | Tom Laidlaw |
| Date | Time | For | Against | Opponent |
| Oct 09, 1983 | 3pd 08:00 | PIT | @ PHI | Lindsay Carson |
| Date | Time | For | Against | Opponent |
| Oct 27, 1983 | 1pd 10:52 | PIT | @ CHI | Al Secord |
| Date | Time | For | Against | Opponent |
| Nov 05, 1983 | 3pd 11:54 | PIT | @ EDM | Mark Messier |
| Date | Time | For | Against | Opponent |
| Nov 05, 1983 | 3pd 17:13 | PIT | @ EDM | Mark Messier |
| Date | Time | For | Against | Opponent |
| Nov 12, 1983 | 3pd 02:23 | PIT | @ NYI | Bob Bourne |
| Date | Time | For | Against | Opponent |
| Nov 19, 1983 | 2pd 18:51 | @ PIT | STL | Perry Anderson |
| Date | Time | For | Against | Opponent |
| Nov 20, 1983 | 1pd 14:58 | PIT | @ PHI | Paul Holmgren |
| Date | Time | For | Against | Opponent |
| Nov 26, 1983 | 3pd 15:14 | @ PIT | DET | Joe Paterson |
| Date | Time | For | Against | Opponent |
| Dec 01, 1983 | 3pd 15:01 | @ PIT | MNS | Willi Plett |
| Date | Time | For | Against | Opponent |
| Dec 15, 1983 | 3pd 02:54 | PIT | @ MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Dec 20, 1983 | 1pd 04:05 | PIT | @ NYI | Clark Gillies |
| Date | Time | For | Against | Opponent |
| Jan 28, 1984 | 1pd 00:24 | PIT | @ MON | Ryan Walter |
| Date | Time | For | Against | Opponent |
| Jan 28, 1984 | 3pd 06:43 | PIT | @ MON | Chris Nilan |
| Marty McSorley did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1984 | 3pd 08:01 | @ PIT | BUF | Mike Foligno |
| Date | Time | For | Against | Opponent |
| Feb 11, 1984 | 2pd 00:48 | @ PIT | NJD | Mel Bridgman |
| Date | Time | For | Against | Opponent |
| Feb 25, 1984 | 2pd 01:29 | @ PIT | CHI | Behn Wilson |
| Date | Time | For | Against | Opponent |
| Mar 21, 1984 | 3pd 03:53 | @ PIT | TOR | Bob McGill |
| Date | Time | For | Against | Opponent |
| Mar 22, 1984 | 1pd 07:10 | PIT | @ PHI | Dave Brown |
| Date | Time | For | Against | Opponent |
| Mar 22, 1984 | 3pd 05:06 | PIT | @ PHI | Daryl Stanley |
The team preceded by the @ symbol was the home team.